Wednesday, October 5th, 2011 at 9:31 am , filed under NFL Power Rankings by David Stephen
Ads
The 2011 NFL regular season hasn’t been kind to teams that once looked like powerhouses on paper.
The defending Super Bowl champions Packers are unbeaten and the Saints have soared since opening night, but plenty of preseason most favorite teams are trending downward. The Eagles can’t hold a lead. The Falcons lack consistency. The Steelers look old and very ordinary. The Jets appear to have an collection of issues, the Colts have become an also-ran without Peyton Manning.
These teams’ struggles are reflected in our latest NFL Power Rankings rankings. The Jets have suffered the biggest fall, going from No. 7 to No. 14.and AFC South blogger Paul Kuharsky, NFC West blogger Mike Sando and AFC East blogger also justly punished the Steelers and Eagles, who fell three spots each.
Week 5 will be even more when Atlanta hosts Green Bay, who is still the unanimous No. 1 in a rematch of last season’s divisional playoff game. Pittsburgh, which might be without QB Ben Roethlisberger, takes on the surging Titans, who moved up seven spots to No. 8. Then there is the Jets’ meeting with the rival Patriots, who would love nothing more than to keep Rex Ryan’s bunch reeling.
| Rank | Team | Record | Last Week |
| 1 | Green Bay Packers | 4-0 | 1 |
| 2 | New Orleans Saints | 3-1 | 2 |
| 3 | New England Patriots | 3-1 | 3 |
| 4 | Detroit Lions | 4-0 | 4 |
| 5 | Baltimore Ravens | 3-1 | 5 |
| 6 | Houston Texans | 3-1 | 8 |
| 7 | San Diego Chargers | 3-1 | 9 |
| 8 | Tennessee Titans | 3-1 | 15 |
| 9 | Buffalo Bills | 3-1 | 6 |
| 10 | New York Giants | 3-1 | 14 |
| 11 | Tampa Bay Buccaneers | 3-1 | 12 |
| 12 | Washington Redskins | 3-1 | 16 |
| 13 | Pittsburgh Steelers | 2-2 | 10 |
| 14 | New York Jets | 2-2 | 7 |
| 15 | Oakland Raiders | 2-2 | 13 |
| 16 | San Francisco 49ers | 3-1 | 20 |
| 17 | Dallas Cowboys | 2-2 | 11 |
| 18 | Chicago Bears | 2-2 | 18 |
| 19 | Atlanta Falcons | 2-2 | 19 |
| 20 | Philadelphia Eagles | 1-3 | 17 |
| 21 | Cincinnati Bengals | 2-2 | 27 |
| 22 | Cleveland Browns | 2-2 | 21 |
| 23 | Arizona Cardinals | 1-3 | 23 |
| 24 | Carolina Panthers | 1-3 | 22 |
| 25 | Seattle Seahawks | 1-3 | 24 |
| 26 | Jacksonville Jaguars | 1-3 | 25 |
| 27 | Denver Broncos | 1-3 | 26 |
| 28 | Kansas City Chiefs | 1-3 | 32 |
| 29 | Indianapolis Colts | 0-4 | 30 |
| 30 | Minnesota Vikings | 0-4 | 28 |
| 31 | Miami Dolphins | 0-4 | 29 |
| 32 | St. Louis Rams | 0-4 | 31 |
Tags: Green Bay Packers, NFL Power Rankings Week 5, Super Bowl Championship 2012, Tennessee Titans