Wednesday, October 12th, 2011 at 7:49 am , filed under NFL Power Rankings by David Stephen
Ads
The defending Super Bowl Champions, Green bay Packers are still going strong and remained undefeated, which means there’s still little suspense when it comes to the top of our rankings. Though a number of teams had a bye this week there is still a tough fight for top four teams.
Green Bay won the Super Bowl last year and the Packers are looking like the team to beat this NFL season as they improved to 5-0 with a comeback win over the Atlanta Falcons. Green Bay is once again the unanimous No. 1, the offense has been terrific behind quarterback Aaron Rodgers, and the defense had its best game of the season on Sunday.
Buffalo again showed that their performance in the 2011 season is no fluke as the Bills used a strong offense and an timeserving defense in their victory over the Philadelphia Eagles on Sunday. Fred Jackson had another 100 yard rushing game, and the defense force four interceptions and score a touchdown. The overall grade for the Bills this weekend was a solid, but the team is definitely moving in the right direction.
On the other end of the spectrum, Arizona was terrible this weekend as the offense had too many turnovers and the defense was forced to play too much in the first half. The Cardinals offense has yet to click under new quarterback Kevin Kolb, and the defense has done little to help. Cardinals made a win-less Vikings team look good.
| Rank | Team | Record | Last Week |
| 1 | Green Bay Packers | 5-0 | 1 |
| 2 | New England Patriots | 4-1 | 3 |
| 3 | New Orleans Saints | 4-1 | 2 |
| 4 | Detroit Lions | 5-0 | 4 |
| 5 | Baltimore Ravens | 3-1 | 5 |
| 6 | Buffalo Bills | 4-1 | 9 |
| 7 | San Diego Chargers | 4-1 | 7 |
| 8 | Pittsburgh Steelers | 3-2 | 13 |
| 9 | San Francisco 49ers | 4-1 | 16 |
| 10 | Washington Redskins | 3-1 | 12 |
| 11 | Oakland Raiders | 3-2 | 15 |
| 12 | Houston Texans | 3-2 | 6 |
| 13 | Tennessee Titans | 3-2 | 8 |
| 14 | New York Giants | 3-2 | 10 |
| 15 | Dallas Cowboys | 2-2 | 17 |
| 16 | Tampa Bay Buccaneers | 3-2 | 11 |
| 17 | New York Jets | 2-3 | 14 |
| 18 | Chicago Bears | 2-3 | 18 |
| 19 | Atlanta Falcons | 2-3 | 19 |
| 20 | Cincinnati Bengals | 3-2 | 21 |
| 21 | Philadelphia Eagles | 1-4 | 20 |
| 22 | Seattle Seahawks | 2-3 | 25 |
| 23 | Cleveland Browns | 2-2 | 22 |
| 24 | Carolina Panthers | 1-4 | 24 |
| 25 | Kansas City Chiefs | 2-3 | 28 |
| 26 | Minnesota Vikings | 1-4 | 30 |
| 27 | Denver Broncos | 1-4 | 27 |
| 28 | Arizona Cardinals | 1-4 | 23 |
| 29 | Jacksonville Jaguars | 1-4 | 26 |
| 30 | Miami Dolphins | 0-4 | 31 |
| 31 | St. Louis Rams | 0-4 | 32 |
| 32 | Indianapolis Colts | 0-5 | 29 |
Tags: 2011 NFL Power Rankings, Green Bay Packers, NFL Power Rankings Week 6, Super Bowl Championship 2012