Wednesday, October 19th, 2011 at 11:51 am , filed under NFL Power Rankings by David Stephen
Ads
Indianapolis Colts, St. Louis Rams and Miami Dolphins are still winless by the end of week 7. The Jaguars, Cardinals Vikings, Panthers and Broncos are also opted with only one victory. While the defending champions still continue their dominance with a record of 6-0 still on top of Power Rankings.
Patriots is in second place followed by Packers, while Raven jumps two places to 3 and 49ers also moves five places to 4. Saints slips down two places to 3. However, Cam Newton the rookie quarter back has done a lot for the Panthers in terms of excitement and marketability but just not converted them into victories. Broncos, which were in 27 spot, are looking for the turnover of luck as they just about to hand the quarterback reins to fan favorite Tim Tebow.
The Packers and Patriots still cursing along the top, and the Ravens, winners of three straight, have hardened their status as a top-five entity. Will Week 7 can make any things better for the bottom placed teams. If anyone in the top 10 slips, the Bears (No. 14)- Buccaneers (No. 12) winner will be poised to move up. A win over the Lions will allow Atlanta, No. 19 for the fourth straight week, to finally gain some points and end the losing streak. The same goes for the Jets (No. 16), who host 4-1 San Diego (No. 7).
| Rank | Team | Record | Last Week |
| 1 | Green Bay Packers | 6-0 | 1 |
| 2 | New England Patriots | 5-1 | 2 |
| 3 | Baltimore Ravens | 4-1 | 5 |
| 4 | San Francisco 49ers | 5-1 | 9 |
| 5 | New Orleans Saints | 4-2 | 3 |
| 6 | Detroit Lions | 5-1 | 4 |
| 7 | San Diego Chargers | 4-1 | 7 |
| 8 | Pittsburgh Steelers | 4-2 | 8 |
| 9 | Oakland Raiders | 4-2 | 11 |
| 10 | Buffalo Bills | 4-2 | 6 |
| 11 | New York Giants | 4-2 | 14 |
| 12 | Tampa Bay Buccaneers | 4-2 | 16 |
| 13 | Tennessee Titans | 3-2 | 13 |
| 14 | Chicago Bears | 3-3 | 18 |
| 15 | Washington Redskins | 3-2 | 10 |
| 16 | New York Jets | 3-2 | 17 |
| 17 | Houston Texans | 3-3 | 12 |
| 18 | Cincinnati Bengals | 4-2 | 20 |
| 19 | Atlanta Falcons | 3-3 | 19 |
| 20 | Philadelphia Eagles | 2-4 | 21 |
| 21 | Dallas Cowboys | 2-3 | 15 |
| 22 | Seattle Seahawks | 2-3 | 22 |
| 23 | Cleveland Browns | 2-3 | 23 |
| 24 | Kansas City Chiefs | 2-3 | 25 |
| 25 | Carolina Panthers | 1-5 | 24 |
| 26 | Arizona Cardinals | 1-4 | 28 |
| 27 | Denver Broncos | 1-4 | 27 |
| 28 | Minnesota Vikings | 1-5 | 26 |
| 29 | Jacksonville Jaguars | 1-5 | 29 |
| 30 | Miami Dolphins | 0-5 | 30 |
| 31 | St. Louis Rams | 0-5 | 31 |
| 32 | Indianapolis Colts | 0-6 | 32 |
Tags: 2011 NFL Power Rankings, NFL Power Rankings Week 7, Super Bowl Championship 2012