Tuesday, September 27th, 2011 at 11:14 am , filed under NFL Power Rankings by David Stephen
Ads
NFL regular season of 2011 is on the way and week 3 in the NFL was one of the craziest weeks in recent memory.9 games decided by a field goal or less. A 15-game winning streak comes to an end. Cam Newton wins his first game. The Vikings blow another huge lead. Michael Vick suffers another injury. The Colts has their first win under Kerry Collins. Tony Romo plays through a broken rib and leads Dallas to 6 field goals, but it was enough to win.
After three weeks, just three teams remain undefeated and two of them in the NFC North. Packers and Lions continue this pace.
Last year’s Super Bowl Champions Packers are going strong with Ryan Grant and Jermichael Finley absolutely had their way against Chicago. Green Bay won the Super Bowl last year without either of them. Buffalo Bills has moved 14 places up. New Orleans Saints continue to roll on offense. Tight end Jimmy Graham is quickly becoming a favorite of Drew Brees. The Patriots put up 31 points on the road, and still lost. That won’t happen often.
Detroit was the second best team in the North and might make the playoffs. The Lions are off to a 3-0 start and appear to be for real after a 20-point comeback on the road. The Ravens had a huge let down after their dominant Week 1 performance. They look to avoid a repeat let down next week after a dominant Week 3 performance. The Steelers got away with a win after a less-than-impressive performance against the Colts.
| Rank | Team | Record | Last Week |
| 1 | Green Bay Packers | 3-0 | 1 |
| 2 | Buffalo Bills | 3-0 | 16 |
| 3 | New Orleans Saints | 2-1 | 3 |
| 4 | New England Patriots | 2-1 | 2 |
| 5 | Detroit Lions | 3-0 | 9 |
| 6 | Baltimore Ravens | 3-0 | 8 |
| 7 | Pittsburgh Steelers | 2-1 | 7 |
| 8 | New York Jets | 2-1 | 4 |
| 9 | Houston Texans | 2-1 | 6 |
| 10 | New York Giants | 2-0 | 14 |
| 11 | San Diego Chargers | 2-1 | 11 |
| 12 | Tampa Bay Buccaneers | 2-1 | 15 |
| 13 | Philadelphia Eagles | 1-2 | 5 |
| 14 | Oakland Raiders | 2-1 | 21 |
| 15 | Dallas Cowboys | 1-2 | 17 |
| 16 | Washington Redskins | 2-1 | 13 |
| 17 | San Francisco 49ers | 1-1 | 18 |
| 18 | Atlanta Falcons | 1-2 | 10 |
| 19 | Chicago Bears | 2-1 | 12 |
| 20 | Tennessee Titans | 2-1 | 25 |
| 21 | Cleveland Browns | 2-1 | 27 |
| 22 | Jacksonville Jaguars | 1-2 | 20 |
| 23 | Seattle Seahawks | 1-2 | 26 |
| 24 | Arizona Cardinals | 1-2 | 19 |
| 25 | Minnesota Vikings | 0-3 | 24 |
| 26 | Carolina Panthers | 1-2 | 31 |
| 27 | Indianapolis Colts | 0-3 | 23 |
| 28 | St. Louis Rams | 0-3 | 22 |
| 29 | Cincinnati Bengals | 1-2 | 29 |
| 30 | Denver Broncos | 1-2 | 30 |
| 31 | Miami Dolphins | 0-3 | 28 |
| 32 | Kansas City Chiefs | 0-3 | 32 |
Tags: Green Bay Packers, NFL Power Rankings Week 4, Super Bowl Championship 2012